Rapido (HO) Budd Baggage-Dorm - CP Action Red Scheme
Rapido HO Passenger cars
Budd Baggage-Dorm - CP Action Red Scheme
Item Number | Road Number | Stock Status |
114006 | # 600 | |
114007 | # 607 | |
114008 | # 609 | |
114009 | # 3612 | not in stock |
There are 52 products.
Rapido HO Passenger cars
Budd Baggage-Dorm - CP Action Red Scheme
Item Number | Road Number | Stock Status |
114006 | # 600 | |
114007 | # 607 | |
114008 | # 609 | |
114009 | # 3612 | not in stock |
Rapido HO Passenger cars
Budd Baggage-Dorm - CPR Maroon Scheme
Item Number | Road Number | Stock Status |
114001 | # 3001 | |
114002 | # 3005 | not in stock |
114003 | # 3008 | |
114004 | # 3012 | |
114005 | unnumbered | not in stock |
Rapido HO Passenger cars
Budd Baggage-Dorm - VIA Rail - Canada Scheme
Item Number | Road Number | Stock Status |
114016 | # 8602 | |
114017 | # 8604 | |
114018 | # 8609 | |
114019 | # 8615 |
Rapido HO Passenger cars
Budd Baggage-Dorm - VIA Rail - Original Scheme
Item Number | Road Number | Stock Status |
114011 | # 601 | |
114012 | # 603 | |
114013 | # 607 | |
114014 | # 613 |
Rapido HO Passenger cars
Budd Manor Sleeper - CP Action Red Scheme
Item Number | Road Number | Stock Status |
119008 | Cameron Manor | Sold Out |
119009 | Draper Manor | Sold Out |
119010 | Drummond Manor | |
119011 | Laird Manor | Sold Out |
119012 | Rogers Manor | Sold Out |
119013 | Allan Manor |
Rapido HO Passenger cars
Budd Manor Sleeper - CPR Maroon Scheme
Item Number | Road Number | Stock Status |
119001 | Bayfield Manor | |
119002 | Blair Manor | |
119003 | Brant Manor | |
119004 | Craig Manor | Sold Out |
119005 | Fraser Manor | Sold Out |
119006 | Sherwood Manor | Sold Out |
Rapido HO Passenger cars
Budd Manor Sleeper - VIA Rail - Canada Scheme
Item Number | Road Number | Stock Status |
119022 | Abbot Manor | |
119023 | Butler Manor | |
119024 | Dawson Manor | |
119025 | Hunter Manor | |
119026 | Lorne Manor | |
119027 | Osler Manor | Sold Out |
119028 | unnamed |
Rapido HO Passenger cars
Budd Manor Sleeper - VIA Rail - Original Scheme
Item Number | Road Number | Stock Status |
119015 | Amherst Manor | Sold Out |
119016 | Brock Manor | Sold Out |
119017 | Burton Manor | Sold Out |
119018 | Christie Manor | |
119019 | Franklin Manor | Sold Out |
119020 | Jarvis Manor |
New Look Bus
Calgary Transit
Item Number | Bus Number | Stock Status |
753100 | #511 | |
753101 | #514 | |
753102 | #517 | |
753103 | #522 | |
753104 | #529 |
59PH Locomotive
GO Transit 520
delivery scheme
DCC/Sound by ESU LokSound
59PH Locomotive
GO Transit #528
delivery scheme
DCC/Sound by ESU LokSound
Rapido (HO) - Article # 050051
52'6" Gondola: Canadian Pacific - Delivery Scheme
Road Number | Stock Status |
# 341707 | |
# 341744 | |
# 341780 | |
# 341818 | Sold Out |
# 341851 | |
# 341892 | Sold Out |
Based on cars used in the U.S. and Canada since their construction between 1943 to the 1950s, prototypes for the Rapido Trains HO Scale 52' 6" Canadian Mill Gondola was one of Canada's most widely used gondolas of the transition and classic diesel era. Based on cars built by National Steel Car (Hamilton, Ontario) and Eastern Car Company (Trenton, Nova Scotia).
Rapido (HO) - Article # 050051
52'6" Gondola: CP Rail - Action Red Scheme
Road Number | Stock Status |
# 333008 | |
# 333046 | |
# 333181 | |
# 338610 | |
# 341357 | |
# 341485 | Sold Out |
Based on cars used in the U.S. and Canada since their construction between 1943 to the 1950s, prototypes for the Rapido Trains HO Scale 52' 6" Canadian Mill Gondola was one of Canada's most widely used gondolas of the transition and classic diesel era. Based on cars built by National Steel Car (Hamilton, Ontario) and Eastern Car Company (Trenton, Nova Scotia).
Car numbers chosen at random from the following: 806, 810, 838, 848, 862, 909 (subject to availability)
Car numbers chosen at random from the following: 1003, 1021, 1027, 1031, 1034, 1046 (subject to availability)
Car numbers chosen at random from the following: Car numbers chosen at random from the following: 121412, 121414, 121435, 121448, 121488, 121494 (subject to availability)
Procor 20K gal Tank Car: UTLX As Delivered Split P Logo
Built 1969, used until the late 1980s
Item Number-Extension | Road Number | Stock Status |
135002-01 | #47904 | |
135002-02 | #47908 | |
135002-03 | #47912 | |
135002-04 | #47915 | |
135002-05 | #47917 | |
135002-06 | #47919 |
Procor 20K gal Tank Car: PROX As Delivered Split P Logo
Built starting in 1977, used until the early 2000s
Item Number-Extension | Road Number | Stock Status |
135003-01 | #47678 | sold out |
135003-02 | #47680 | sold out |
135003-03 | #47683 | sold out |
135003-04 | #47692 | |
135003-05 | #47705 | |
135004-06 | #47718 |
Procor 20K gal Tank Car: NCTX North American
Built starting in 1973, as used until the mid-1990s
Item Number-Extension | Road Number | Stock Status |
135007-01 | #23025 | |
135007-02 | #23031 | |
135007-03 | #23034 | |
135007-04 | #23042 | |
135007-05 | #23048 | |
135007-06 | #23059 |
Procor 20K gal Tank Car: NCTX North American
Built starting in 1973, as used until the mid-1990s
Item Number-Extension | Road Number | Stock Status |
135008-01 | #23028 | |
135008-02 | #23037 | |
135008-03 | #23040 | |
135008-04 | #23046 | |
135008-05 | #23051 | |
135008-06 | #23062 |
The Pennsylvania Railroad’s class F30A flat cars were one of the most numerous classes of flat cars on that railroad with 1500 being built between 1933 and 1934. The PRR utilized a massive one-piece steel casting on these cars, and that sturdy construction meant that many lasted an incredibly ling time.
The cars were so successful that the PRR built another 250 nearly identical copies in 1951, classified as F30D. Starting in 1954 the Pennsy converted many F30D flat cars into early piggyback service cars.
F30D 50' TOFC Flat Car: TTX Late Red
Item Number-Extension | Road Number | Stock Status |
138009-01 | #475035 | Sold Out |
138009-02 | #475051 | |
138009-03 | #475056 | |
138009-04 | #475064 | |
138009-05 | #475233 | |
138009-06 | #475263 |
Rapido HO Freight Cars
HO Procor 5820 Covered Hopper: UNPX - Procor Blue Stencil: Single Car
Item Number-Extension | Road Number | Stock Status |
157001-01 | # | |
157001-02 | # | |
157001-03 | # | |
157001-04 | # | |
157001-05 | # | |
157001-06 | # |
Rapido HO Freight Cars
Procor 5820 Covered Hopper: UNPX - Procor Blue Solid: Single Car
Item Number-Extension | Road Number | Stock Status |
157002-01 | # | |
157002-02 | # | |
157002-03 | # | |
157002-04 | # | |
157002-05 | # | |
157002-06 | # |
Rapido HO Freight Cars
Procor 5820 Covered Hopper: UNPX - Procor Low Black Solid: Single Car
Item Number-Extension | Road Number | Stock Status |
157005-01 | # | |
157005-02 | # | |
157005-03 | # | |
157005-04 | # | |
157005-05 | # | |
157005-06 | # |
Rapido HO Freight Cars
Procor 5820 Covered Hopper: UNPX - Procor Mid Black Solid: Single Car
Item Number-Extension | Road Number | Stock Status |
157006-01 | # | |
157006-02 | # | |
157006-03 | # | |
157006-04 | # | |
157006-05 | # | |
157006-06 | # |
Rapido HO Freight Cars
Procor 5820 Covered Hopper: UNPX - No Procor Logo: Single Car
Item Number-Extension | Road Number | Stock Status |
157007-01 | # | |
157007-02 | # | |
157007-03 | # | |
157007-04 | # | |
157007-05 | # | |
157007-06 | # |
53' high-cube Container
CN - We Deliver (Original)
2-pack
53' high-cube Container
CN - Intermodal
2-pack
53' high-cube Container
Armour Transportation
2-pack
53' high-cube Container
Western Canada Express
2-pack
HO 52' 6" Canadian Mill Gondola, Toronto Hamilton Buffalo (black, bowtie logo) T.H.B - Single Car
Car numbers chosen at random from the following (subject to availability):
Car numbers chosen at random from the following (subject to availability):
Features ends that drop down nice and flush, rivets on the sides of the posts, full underbody detail including bleed valves, full interior and die cast metal floor and rebuilt trucks on some later cars.
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: BNSF Wedge scheme - Single Car
Item Number | Road Number | Stock Status |
538001-01 | # | |
538001-02 | # | |
538001-03 | # | |
538001-04 | # | |
538001-05 | # | |
538001-06 | # |
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: BNSF Wedge scheme - Single Car
Item Number | Road Number | Stock Status |
538002-01 | # | |
538002-02 | # | |
538002-03 | # | |
538002-04 | # | |
538002-05 | # | |
538002-06 | # |
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: CEFX - Single Car
Item Number | Road Number | Stock Status |
538006-01 | # | |
538006-02 | # | |
538006-03 | # | |
538006-04 | # | |
538006-05 | # | |
538006-06 | # |
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: CEFX - Single Car
Item Number | Road Number | Stock Status |
538007-01 | # | |
538007-02 | # | |
538007-03 | # | |
538007-04 | # | |
538007-05 | # | |
538007-06 | # |
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: CEFX - INRD 2,000,000TH Car Load - Single Car
Item Number | Road Number | Stock Status |
538010 | # 600480 |
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: GGPX - Single Car
Item Number | Road Number | Stock Status |
538015-01 | # | |
538015-02 | # | |
538015-03 | # | |
538015-04 | # | |
538015-05 | # | |
538015-06 | # |
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: GGPX - Single Car
Item Number | Road Number | Stock Status |
538016-01 | # | |
538016-02 | # | |
538016-03 | # | |
538016-04 | # | |
538016-05 | # | |
538016-06 | # |
Rapido (Freight Cars) N-scale (1:160)
AutoFlood III RD Coal Hopper: GGPX - Single Car
Item Number | Road Number | Stock Status |
538027-01 | # | |
538027-02 | # | |
538027-03 | # | |
538027-04 | # | |
538027-05 | # | |
538027-06 | # |